Description
CleanTech Commercial Roughening Laser 3030
The CleanTech Commercial Roughening Laser 3030 combines the compact design of an air-cooled system with the power of a standard handheld roughening laser. It excels in applications such as coating removal, decontamination, degreasing, restoration, weld preparation, and texturing.
Featuring dual-axis laser technology for optimized material processing, the CTCR-3030 includes mobile connectivity and overheat protection for enhanced safety. This system offers a sustainable surface treatment solution, eliminating hazardous chemicals and minimizing waste generation.
Applications for CTCF-1020
| Surface Conditioning | Degreasing |
| Corrosion Removal | Surface Preparation |
| Decontamination | Surface Texturing |
| Coating Removal | Injection Mold Cleaning |
| Pre-Adhesion Treatment | Oxide Removal |
| Pre-Weld Preparation | Anodization Removal |
| Post-Weld Treatment |
Materials That the CTCF-1010 Can Be Used With
| Aluminum | Composites |
| CFRP | Nickel |
| Steel | Concrete |
| Silicone | Chrome |
| Copper | Ceramics |
| Plastics | Cast Iron |
| Brass | Marble |
| Thermoplastics | Carbide |
| Titanium | & More |
Technical Specifications for CTCF-1010
| Model | CTCR-3030 |
|---|---|
| Strip Rate Per Hour | Up to 170 ft² |
| Laser Type | Fiber |
| Scanner | Dual Axis |
| Operation Mode | CW | Modulated |
| Wavelength | 1064 nm |
| Laser Pattern | 5 Presets |
| Head Cable Length | 15 – 30 ft (4.5 – 9 m) |
| Head Weight | 5 lbs |
| Head Size W x H x D | 4 x 5 x 10 in (102 x 127 x 254 mm) |
| Main Unit Size W x H x D | 17 x 33 x 30 in (432 x 838 x 762 mm) |
| Unit Weight | 145 lbs |
| Temperature | 50 – 105 °F (10 – 40 °C) |
| Humidity | 10 – 85 % Non-Condensing |
| Operational Voltage | 220V | 50 – 60Hz | 25A |
| Cooling | Air |
| Safety Class | IV |
| Safety Features | Emergency Stop Button | Key Control | Remote Interlock Connection | Emission Indicator | Air Pressure Sensor | Overheat Protection |
| Mobile Connectivity | Yes |











